Memberships & Packs
Manage your pricing and plans
Total Active
1,193
+12% this month
Monthly Revenue
$348,802
+8% this month
Intro Conversions
67%
Industry avg: 45%
Avg Revenue/Member
$142
+$8 this month
| Plan Name | Price | Locations | Active | Revenue | Status | ||
|---|---|---|---|---|---|---|---|
Membership | 234 | $44,226 | |||||
Membership | 89 | $151,211 | |||||
Membership | 156 | $13,884 | |||||
Membership | 67 | $9,983 | |||||
Credit Pack10 credits | 312 | $62,088 | |||||
Credit Pack20 credits | 178 | $62,122 | |||||
Credit Pack5 credits | 0 | $0 | |||||
Intro Offer | 45 | $0 | |||||
Intro Offer3 credits | 89 | $3,471 | |||||
Membership | 23 | $1,817 |
Tip: Click on plan name, price, or locations to edit inline. Click status badge to toggle live/paused.